|
Data Acquisition Kit $49.95 |
|
Labels 3/16" x 1" |
| left Front | Right Front | Left Rear | Right Rear |
| Fuel Pump | Fuel Carb. | Fuel #1 | Fuel #2 |
| Hat F Pres. | Port F Pres. | Blower Boost | Oil Pres. |
| Oil Temp | Vacuum | Trans. Pres. | Power |
| Ground | Inshaft RPM | NOS Bot. Pres. | NOS Sys #1 |
| NOS Sys #2 | Thro. Pos. | Accelmeter | Shift Light |
| Thro. Stop | Trans Brake | Wheel Speed | Oxy. Send #1 |
| Oxy. Send #2 | Record SW | Flow Meter #1 | Flow Meter #2 |
| Thro. Stop #1 | Thro. Stop #2 | Thro. Stop #3 | Clutch RPM |
| Test Pieces |
| Labels 1/4" x 1" |
| Man Temp. | Trans. Temp. | Engine RPM | D. Shaft RPM |
| W.O. Thro. | RPM Switch #1 | RPM Switch #2 | Water Temp. |
| Egt. #1 | Egt. #2 | Egt. #3 | Egt. #4 |
| Egt. #5 | Egt. #6 | Egt. #7 | Egt. #8 |
| Tire Temp. | Track Temp. | Air Temp. | Head Temp. |
|
INSTRUCTIONS: |